LN-PAK (s/n 865)
|
When the new Republic Seabee amphibian was introduced
to the public in November 1944, she quite naturally also attracted huge
interest from potential customers outside the USA. Many countries
around the World had very few airports, but large bodies of water that
could be used by seaplanes and amphibians like the Seabee. Soon
Seabee dealerships were established in Brazil, Canada, Mexico, Norway,
Sweden and Uruguay, to mention a few.
Mr. Steve Mestler generously has made this list available to the author of this website ( www.seabee.info ). Thank you very much, Steve, for your kind support! Registration numbers marked with an asterix (*) are from other sources than RAC Delivery List, mainly from 1981 Air Britain "Archive" Republic Seabee Production List and from other Air Britain publications. Special thanks to: John Davis, Tony Morris, David Partington, Malcolm Fillmore, for supplying some of the most difficult-to-get information!
|
Country | Reg. No | S/N | Delivery | Remarks | |
Argentina | LV-FEZ* | 155 | 1946/12/02 | Doaida Financiera y Commercial, Srl, Buenos Aires. | |
LV-NQI* | 366 | 1947/02/26 | Doaida Financiera y Commercial, Srl, Buenos Aires. | ||
LV-NRN* | 367 | 1947/02/28 | Doaida Financiera y Commercial, Srl, Buenos Aires. | ||
LV-NWW | 892 | 1947/06/04 | Turbay & Soler Aero Ind. y Comm., Buenos Aires. | ||
LV-ROU* | 982 | 1947/11/03 | Turbay & Soler Aero Ind. y Comm., Buenos Aires. | ||
LV-ROV* | 983 | 1947/11/05 | Turbay & Soler Aero Ind. y Comm., Buenos Aires. | ||
LV-ROW* | 984 | 1947/11/05 | Turbay & Soler Aero Ind. y Comm., Buenos Aires. | ||
LV-ROX* | 985 | 1947/11/07 | Turbay & Soler Aero Ind. y Comm., Buenos Aires. | ||
Bahamas | VP-BAJ | 332 | 1947/02/12 | Bahamas Airways, Ltd., Nassau. | |
Bermuda | VR-BAC | 821 | 1947/05/23 | Bermuda Air Charter Service. | |
Brazil | PP-DVV* | 89 | 1946/11/06 | E. F. Drew & Cia., Ltd., Rio De Janeiro. | |
PP-DLV* | 1044 | 1947/09/30 | Aviacao Moura Andrade, Sao Paulo. | ||
Canada | CF-DJV | 45 | 1946/08/31 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | |
CF-DJW | 87 | 1946/10/08 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DJY | 391 | 1947/02/28 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKA | 515 | 1947/03/24 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKB | 569 | 1947/03/31 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKC | 622 | 1947/04/08 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKD | 623 | 1947/04/10 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKE | 741 | 1947/04/26 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKF | 740 | 1947/05/06 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKG | 822 | 1947/05/21 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKH | 840 | 1947/05/27 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKI | 912 | 1947/06/06 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKJ | 793 | 1947/05/26 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKK | 836 | 1947/05/27 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKL | 837 | 1947/05/27 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKM | 839 | 1947/06/03 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKN | 1012 | 1947/07/23 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKO | 809 | 1947/06/16 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKP | 810 | 1947/06/16 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKQ | 916 | 1947/06/18 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKR | 917 | 1947/06/18 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKS | 918 | 1947/06/23 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKT | 921 | 1947/06/23 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKU | 922 | 1947/06/25 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKV | 923 | 1947/06/25 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKW | 924 | 1947/07/08 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKX | 925 | 1947/07/17 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DKY | 1023 | 1947/08/20 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-DLN | 69 | 1946/09/26 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLO | 133 | 1946/11/15 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLQ | 394 | 1947/02/25 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLR | 519 | 1947/03/21 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLS | 627 | 1947/04/08 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLT | 745 | 1947/04/28 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLU | 746 | 1947/04/25 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLV | 759 | 1947/05/16 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DLX | 1016 | 1947/07/18 | Pulsifer Bros., Ltd., Halifax, Nova Scotia. | ||
CF-DYE | 395 | 1947/02/24 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DYF | 520 | 1947/03/24 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DYG | 626 | 1947/04/25 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DYH | 246 | 1947/01/17 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DYI | 72 | 1946/10/13 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DYJ | 135 | 1946/11/20 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-DJX | 242 | 1947/01/14 | Leavens Bros. Air Service, Ltd., Toronto, Ontario. | ||
CF-DJZ | 453 | 1947/03/06 | Leavens Bros. Air Service, Ltd., Toronto, Ontario. | ||
CF-ECR | 59 | 1946/09/26 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECS | 84 | 1946/10/23 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECT | 243 | 1947/01/28 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECU | 392 | 1947/02/24 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECV | 516 | 1947/04/01 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECW | 570 | 1947/04/01 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECX | 620 | 1947/04/15 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECY | 621 | 1947/04/15 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-ECZ | 781 | 1947/05/01 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-EJE | 71 | 1946/10/13 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJF | 134 | 1946/11/14 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJG | 244 | 1947/01/09 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJI | 393 | 1947/02/24 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJJ | 452 | 1947/02/28 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJK | 517 | 1947/03/21 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJL | 571 | 1947/03/31 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJM | 521 | 1947/03/24 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-EJN | 624 | 1947/04/08 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FJF | 744 | 1947/05/06 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-FJG | 825 | 1947/05/15 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-FJH | 866 | 1947/06/10 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-FJI | 867 | 1947/06/10 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-FJJ | 1014 | 1947/09/10 | McDonald Aviation Co., Ltd., Edmonton, Alberta. | ||
CF-FLO | 625 | 1947/04/08 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLP | 743 | 1947/04/25 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLQ | 841 | 1947/05/28 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLR | 913 | 1947/06/04 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLS | 869 | 1947/05/28 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLT | 870 | 1947/05/28 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLU | 1013 | 1947/06/14 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FLV | 943 | 1947/07/08 | MacLeod Aircraft, Ltd., Vancouver, B. C. | ||
CF-FOC | 542 | 1947/03/28 | Aircraft Services (Western) Ltd., St. James, Manitoba. | ||
CF-FOT | 628 | 1947/04/10 | Aircraft Services (Western) Ltd., St. James, Manitoba. | ||
CF-FOW | 656 | 1947/04/19 | Northwest Air Services, Inc., Seattle, WA, USA. | ||
CF-FOY | 747 | 1947/05/02 | Aircraft Services (Western), Ltd., St. James, Manitoba. | ||
CF-FSA | 826 | 1947/05/20 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSB | 911 | 1947/06/05 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSC | 871 | 1947/06/03 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSD | 1011 | 1947/07/16 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSE | 859 | 1947/06/16 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSF | 896 | 1947/06/21 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSG | 919 | 1947/06/21 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSH | 948 | 1947/08/01 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSI | 949 | 1947/08/18 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FSJ | 999 | 1948/06/25 | Curtiss-Reid Flying Service Ltd.; Montreal. | ||
CF-FUA | 827 | 1947/05/22 | Aircraft Services (Western), Ltd., St. James, Manitoba. | ||
CF-FUB | 868 | 1947/06/03 | Aircraft Services (Western), Ltd., St. James, Manitoba. | ||
CF-FVV* | 1051 | 1948/ | Not taken up. | ||
CF-FVW | 1052 | 1948/ | Not taken up. | ||
CF-GAA | 1010 | 1947/09/18 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-GAC | 964 | 1947/09/30 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-GAD | 965 | 1947/09/30 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-GAE | 1038 | 1947/09/30 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-GAF | 1039 | 1947/09/30 | Leavens Bros. Air Services, Ltd., Toronto, Ontario. | ||
CF-GRL* | 1060 | 1948/ | |||
CF-JLI* | 1048 | 1948/ | |||
VO-ABG | 73 | 1946/10/03 | Newfoundland Aero Sales, St. Johns, Newfoundland. | ||
VO-ABI | 698 | 1947/04/28 | Newfoundland Aero Sales & Services, St. Johns, Newfoundland. | ||
Chile | CC-PFM* | 303 | 1947/02/04 | Compania Chilena de Aviacion, Ltda., Santiago. | |
CC-PSE* | 173 | 1946/12/02 | Compania Chilena de Aviacion, Ltda., Santiago. | ||
CC-PWR* | 204 | 1947/??/?? | Compania Chilena de Aviacion, Ltda., Santiago. | ||
CC-CIB* | 302 | 1947/02/04 | Compania Chilena de Aviacion, Ltda., Santiago. | ||
Colombia | NC6016K C-5P* HK-5P* |
186 | 1946/12/31 | Limitada Nacional del Servicio Aero, Barranquilla. | |
C-60* | 304 | 1947/01/30 | Limitada Nacional del Servicio Aero, Barranquilla. | ||
Costa Rica | TI-104* | 446 | 1947/ | Supply & Air Service, Ltda., San Jose. | |
Cuba | CU-N159* | 957 | 1947/09/05 | Otto Furth, Aeromarina, S. A., Havana. | |
CU-P184* | 993 | 1947/12/24 | Otto Furth, Aeromarina, S. A., Havana. | ||
England | G-AJNM* | 200 | 1947/01/23 | W. A. Rollason, Ltd., London. | |
G-AJVO* | 645 | 1947/04/22 | W. A. Rollason, Ltd., London. | ||
G-AJVP* | 644 | 1947/04/18 | W. A. Rollason, Ltd., London. | ||
Finland | OH-EGA* | 679 | 1947/04/17 | Lentopalvelu Oy, Helsinki. | |
France | F-BCJF * | 160 | 1946/11/26 | Union Coloniale Agricole et Sarrestiere. | |
F-BCJU * | 677 | 1947/04/24 | Cie. Generale des Voitures a Paris, Paris. | ||
French Guiana | N6683K | 966 | 1947/10/13 | American French Co. for Overseas Development. | |
French Indochina | F-BEDQ* | 961 | 1947/09/16 | Messageries-Fluvuakes, Cochien, Saigon. | |
F-VNAB* | 997 | N/A | American French Co. for Overseas Development. | ||
N6694K | 977 | 1947/10/27 | American French Co. for Overseas Development. | ||
N6695K | 978 | 1947/10/28 | American French Co. for Overseas Development. | ||
N6696K | 979 | 1947/10/29 | American French Co. for Overseas Development. | ||
French W. Africa | F-OAAL* | 1055 | 1948/ | American French Co. for Overseas Development. | |
NC6712K | 995 | N/A | American French Co. for Overseas Development. | ||
Hawaii | NC6030K | 205 | 1947/01/23 | Andrew Flying Service, Ltd., Honolulu. | |
Hong Kong | VR-HDV* | 976 | 1947/10/27 | American French Co. for Overseas Development. | |
Iceland | TF-TAB | 146 | 1946/11/27 | Flugvirkinn, Ltd., Reykjavik. | |
India | VT-CMS* | 493 | 1947/03/19 | Hindustan Airways Co., Ltd.; Calcutta. | |
VT-CSS* | 974 | 1947/10/24 | Hindustan Airways Co., Ltd.; Calcutta. | ||
VT-CST* | 973 | 1947/10/24 | Hindustan Airways Co., Ltd.; Calcutta. | ||
VT-CSU* | 972 | 1947/10/24 | Hindustan Airways Co., Ltd.; Calcutta. | ||
VT-CSV* | 970 | 1947/10/24 | Hindustan Airways Co., Ltd.; Calcutta. | ||
VT-CSW* | 969 | 1947/10/23 | Hindustan Airways Co., Ltd.; Calcutta. | ||
Israel | VQ-PAV* | 1019 | 1947/10/14 | Aerogyot High Speed Development Company, Palestine. | |
Italy | I-AIAG* | 642 | 1947/04/17 | W. A. Rollason, Ltd., London. | |
I-AIAH* | 643 | 1947/04/18 | W. A. Rollason, Ltd., London. | ||
Mexico | XB-COA | 492 | 1947/03/18 | Productos Aeros Pan Americanos, Mexico, D. F. | |
XB-COG | 572 | 1947/03/29 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
XB-COH | 31 | 1946/09/03 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
XB-DAX | 573 | 1947/03/29 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
XB-DAY | 136 | 1946/11/16 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
XB-DEL | 742 | 1947/05/23 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
XB-DIF | 447 | 1947/02/28 | Productos Aeros Pan Americanos, Mexico, D. F. | ||
New Caledonia | F-BDRK* | 198 | 1946/12/31 | Societe Francaise de Transports, Noumea. (Mr. Henri Dewez) | |
F-BDRL* | 525 | 1947/03/25 | Societe Francaise de Transports, Noumea. (Mr. Henri dewez). | ||
F-BDRM* | 526 | 1947/03/24 | Societe Francaise de Transports, Noumea. (Mr. Henri Dewez). | ||
Norway | LN-MAF* | 202 | 1947/01/13 | Thor Solberg; Oslo. | |
LN-MAL* | 953 | 1947/06/03 | Thor Solberg; Oslo. | ||
LN-MAM* | 737 | 1947/06/04 | Thor Solberg; Oslo. | ||
LN-PAF* | 646 | 1947/04/22 | Thor Solberg; Oslo. | ||
LN-PAH* | 647 | 1947/04/22 | Thor Solberg; Oslo. | ||
LN-PAI* | 864 | 1947/05/23 | Thor Solberg; Oslo. | ||
LN-PAK* | 865 | 1947/05/23 | Thor Solberg; Oslo. | ||
LN-PAL* | 905 | 1947/06/03 | Thor Solberg; Oslo. | ||
LN-PAP* | 828 | 1947/06/12 | Thor Solberg; Oslo. | ||
LN-RAB* | 910 | 1947/06/27 | Thor Solberg; Oslo. | ||
LN-TAG* | 986 | 1947/11/13 | Thor Solberg; Oslo. | ||
Pakistan | AP-ADS* | 1058 | 1948/ | ||
Panama | NC6028K | 199 | 1946/12/31 | Actividades Areas, S. A., Panama City. | |
Paraguay | "101"* | 1005 | 1947/ | Ministerio De La Defensa Nacional, Asuncion. | |
"102"* | 1037 | 1947/ | Ministerio De La Defensa Nacional, Asuncion. | ||
Philippines | PI-C205* | 842 | 1947/06/12 | Major H. W. Weider, Manila. | |
Portugal | CS-AHA* | 203 | 1947/01/13 | Sociedade Victor, Ltd., Lisbon. | |
CS-AHB* | 723 | 1947/04/29 | Sociedade Portugesa de Propulsao, Ltda., Lisbon. | ||
Puerto Rico | NC6386K | 615 | 1947/04/07 | Clara E. Livingston, Dorado. | |
NC6692K | 975 | 1947/11/26 | Clara E. Livingston, Dorado. | ||
NC87497 | 49 | 1946/09/22 | Clara E. Livingston, Dorado. | ||
South Africa | ZS-BEE | 132 | 1946/11/16 | Pretoria Light Aircraft Co., Pretoria. | |
Sweden | SE-AXA* | 109 | 1946/11/07 | Hans Osterman AB; Stockholm. | |
SE-AXB | 268 | 1947/02/04 | Hans Osterman AB; Stockholm. | ||
SE-AXC | 269 | 1947/02/04 | Hans Osterman AB; Stockholm. | ||
SE-AXD | 411 | 1947/02/28 | Hans Osterman AB; Stockholm. | ||
SE-AXE | 412 | 1947/02/28 | Hans Osterman AB; Stockholm. | ||
SE-AXG | 368 | 1947/03/19 | Hans Osterman AB; Stockholm. | ||
SE-AXH* | 399 | 1947/03/21 | Hans Osterman AB; Stockholm. | ||
SE-AXI* | 400 | 1947/03/04 | Hans Osterman AB; Stockholm. | ||
SE-AXK* | 401 | 1947/02/26 | Hans Osterman AB; Stockholm. | ||
SE-AXL* | 402 | 1947/02/26 | Hans Osterman AB; Stockholm. | ||
SE-AXM | 467 | 1947/03/12 | Hans Osterman AB; Stockholm. | ||
SE-AXN | 469 | 1947/03/12 | Hans Osterman AB; Stockholm. | ||
SE-AXO | 470 | 1947/03/12 | Hans Osterman AB; Stockholm. | ||
SE-AXP | 491 | 1947/03/19 | Hans Osterman AB; Stockholm. | ||
SE-AXR* | 270 | 1947/02/04 | Hans Osterman AB; Stockholm. | ||
SE-AXT* | 724 | 1947/05/07 | Hans Osterman AB; Stockholm. | ||
SE-AXU* | 726 | 1947/04/30 | Hans Osterman AB; Stockholm. | ||
SE-AXW* | 823 | 194705/28 | Hans Osterman AB; Stockholm. | ||
SE-AXX* | 829 | 1947/05/28 | Hans Osterman AB; Stockholm. | ||
SE-AXY* | 830 | 1947/05/28 | Hans Osterman AB; Stockholm. | ||
Switzerland | HB-SEA* | 331 | 1947/02/11 | Albert Müller. | |
HB-SEB* | 680 | 1947/04/30 | Farner Werke, A. G., Grenchen. | ||
Uruguay | CX-AGS* | 117 | 1946/11/07 | Horacio Torrendell S. A., Montevideo. | |
CX-AID* | 410 | 1947/02/26 | Horacio Torrendell S. A., Montevideo. | ||
CX-ALX* | 534 | 1947/03/26 | Horacio Torrendell S. A., Montevideo. | ||
CX-AML* | 535 | 1947/03/25 | Horacio Torrendell S. A., Montevideo. | ||
CX-AMM* | 675 | 1947/04/23 | Horacio Torrendell S. A., Montevideo. | ||
CX-AMQ* | 676 | 1947/04/23 | Horacio Torrendell S. A., Montevideo. | ||
NC6720K CX-??? |
1003 | 1947/07/31 | (1)
Clara E. Livingston, Puerto Rico. (2) Horacio Torrendell S. A., Montevideo. |
||
Venezuela | N6029K | 201 | 1946/12/31 | Servicios Aeros/Oficina Technica Stubbins, Caracas. | |
Home | Exports by s/n | Exports by Country |
||
Updated: 2022-04-21 |
© 2006-2022 Steinar Saevdal |