SE-AXT
|
AIRCRAFT DATA |
||
Manufacturer: | Republic Aviation Corporation, Farmingdale, Long Island, New York, USA. | |
Model: | RC-3 Seabee | |
Type Certificate No: | A-769 | |
Serial Number: | 724 | |
Manufacturing Date: | 1947-04-?? | |
Engine: | Franklin 6A8-215-B9F (215 HP at 2500 RPM) | |
Remarks: | ||
Reg. No. | Date | Remarks |
(F-????) | 1947-04-?? | Manufacturing date. |
1947-04-?? | Test flight. | |
1947-05-07 | Officially delivered from Republic Aviation Corporation to Smith, Kirkpatrick & Co., Inc.; New York, NY, USA for export to France. | |
1947-05-28 | Reassigned to Hans Osterman AB; Stockholm, Sweden. Sold to Ostermans Aero AB together with c/n 726, 823, 829 and 830 for a total price of $ 23.888,35, or $ 32.981,86 including transportation costs New York - Stockholm. | |
1947-??-?? | Arrived Stockholm aboard ship "???". | |
1947-07-19 | Basic inspection by Swedish CAA. | |
SE-AXT | 1947-07-21 | Test flight at ? Airport, Sweden. |
1947-07-22 | Temporarily registered on Swedish CAR. | |
1947-07-29 | C of R # 634 and C of A # 728 issued by Swedish CAA to owner Ostermans Aero AB; Stockholm, Sweden. | |
1948-08-19 | A/C total time: 7 hrs. | |
1948-10-27 | Emergency landing on sea near Landvetter, after engine fire. Crank shaft failure. | |
1949-05-05 | A/C total time: 53 hrs. | |
1949-05-06 | Sold to Bokförlaget Svenska Län AB; Göteborg. | |
1949-06-01 | Hired by operator Duells Aero AB; Torslanda Airport, Göteborg. | |
1949-07-06 | Gear up landing at Broby Airport, Sunne. Heavy damage to right wing. | |
1949-08-06 | C of A expired. | |
1949-09-15 | Returned to owner Bokförlaget Svenska Län AB; Göteborg. | |
1949-12-20 | Purchased by Bokförlaget Svenska Län AB; Göteborg. | |
1950-03-06 | Registered as owner: Bokförlaget Svenska Län AB; Göteborg. | |
1950-06-03 | Bill of sale: Bokförlaget Svenska Län AB to Ostermans Aero AB; Stockholm, for SEK 15.000,-. | |
1950-06-15 | A/C total time: 164 hrs. | |
1950-06-20 | C of A restored. | |
1950-06-30 | Registered as owner: Ostermans Aero AB; Stockholm, Sweden. | |
1950-12-19 | A/C total time: 301 hrs. | |
1951-10-28 | Not airworthy until 1955-07-13. | |
1955-06-27 | A/C total time: 560 hrs. | |
1955-07-13 | C of A restored. | |
1955-07-16 | Overhaul by Nordiska Aero. | |
1956-03-17 | Bill of Sale: Ostermans Aero AB to Gundersenflyg AB; Gälliväre. | |
1956-04-04 | Registered as owner: Gundersenflyg AB; Gälliväre. | |
1956-06-16 | A/C total time: 658 hrs. | |
1956-11-08 | Bill of Sale: Gundersenflyg AB to Ostermans Aero AB; Stockholm. | |
1956-12-12 | Registered as owner: Ostermans Aero AB; Stockholm. | |
1957-05-29 | Bill of Sale: Ostermans Aero AB to Gunnar Andersson; Östersund. Delivered in June. | |
1957-06-20 | A/C total time: 870 hrs. | |
1957-08-06 | After start from lake Stora Laisan, Laisvallby, the aircraft flew into telephone lines, fortunately without any damage to aircraft. | |
1958-01-31 | Final payment completed. | |
1958-05-14 | A/C total time: 1.053 hrs. | |
1958-11-10 | Registered as owner: Jämtlands Aero; Gunnar Andersson; Östersund. | |
1959-05-05 | A/C total time: 1.180 hrs. | |
1959-07-30 | Crashed 2 km NW of Skavbränna, Föllinge Kommun, Jämtland. After an engine failure, the pilot made an emergency landing in a swamp and hit some trees. The crank shaft failed. The crank shaft had been incorrectly milled during an overhaul in Norway. | |
1960-03-08 | Cancelled from Swedish CAR. | |
Sources: | Benny G. Karlsson/NORARC; Sweden. Nils-Olof Andersson, Sweden. SFF "Svenskt civilregister 1; t.o.m. SE-AZZ". RAC Delivery List. |
|
||
Photo: ©
Bengt Antonsson
|
Photo: ©
Bengt Antonsson
|
Photo: © via Nils-Olof Andersson |
Photo: © Torsten Martinsson |
Photo: ©
Henry Hellberg |
Photo: ©
Henry Hellberg |
Updated 2019-05-08 | © 2004-2019 Steinar Saevdal |