SE-AXB
|
AIRCRAFT DATA |
||
Manufacturer: | Republic Aviation Corporation; Farmingdale, Long Island, New York, USA. | |
Model: | RC-3 Seabee | |
Type Certificate No: | A-769 | |
Serial Number: | 268 | |
Manufacturing Date: | 1947-01-?? | |
Engine: | (1)
Franklin
6A8-215-B8F (215 HP at 2500 RPM) # 23276. (2) Franklin 6A8-215-B8F (215 HP at 2500 RPM) # 23435. (3) Lycoming GO-480-G1D6 engine (295 HP) Simuflight conversion. |
|
Remarks: | Lycoming
GO-480-G1D6 Simuflight Cowling Wide Spray Rails Electric Bilge Pump Extended Wings w/ Extended Flaps Droop Wing Tips |
|
Reg. No. | Date | Remarks |
(SE-AXB) | 1947-01-?? | Manufacturing Date. |
1947-01-?? | Test flight. | |
1947-02-04 | Officially delivered from Republic Aviation Corporation to Hans Osterman AB; Stockholm, Sweden. | |
1947-02-13 | Invoice from Smith, Kirkpatrick & Co Inc.; NYC, NY, USA for the total amount of USD 12,180.35 (for both SE-AXB/C). | |
1947-02-?? | Shipped from New York to Sweden aboard SS "Cabe Cumberland", together with c/n 269 (SE-AXC). | |
1947-04-18 | Request for inspection in Malmö (together with SE-AXC). Engine: Franklin 6A8-215-B8F # 23276. | |
1947-04-24 | Interim C of A (until 1948-07-24). Application for Registration: Bergbolagen AB; Lindesberg. | |
1947-05-12 | Bill of Sale. Seller: Ostermans Aero AB; Stockholm. / Purchaser: Bergbolagen AB; Lindesberg. (SEK 36,225). | |
SE-AXB | 1947-06-02 | C
of R # 609 and C of A
# 703 issued. Registered owner: Bergbolagen AB; Lindesberg "Seahome", Sweden. Based Västerås. First owner of SE-AXB in Sweden was the family Berg; 1947-1950. Location was Lindesberg in the middle of Sweden. This family owned a company; Bergsindustrier AB. This family lived at a place called "Limnäs Gård", where a hangar with a ramp from the lake was constructed. |
1948-04-03 | A/C total time: 99 hrs. | |
1949-06-02 | A/C total time: 124 hrs. | |
1949-10-?? | Owner: V. Dyme, Svenska Verktygsfabriken; Sundbyberg (never officially entered in the register). | |
1950-08-23 | A/C total time: 127 hrs. | |
1950-09-25 | Bill of Sale. Seller: V. Dyme, Svenska Verktygsfabriken; Sundbyberg. / Purchaser: AB Nyköpings Automobilfabrik (ANA); Nyköping. | |
1950-09-27 | C of R # 609/10 issued. Owner: AB Nyköpings Automobilfabrik (ANA); Nyköping. Based at Stigtomta. | |
1951-09-03 | Bill of Sale. Seller: AB Nyköpings Automobilfabrik (ANA); Nyköping. / Purchaser: AB Nyköpingsflyg; Nyköping (SEK 19.000,-). A/C total time: 142:35 hrs. | |
1952-04-21 | A/C total time: 166:35 hrs. | |
1952-07-21 | During take off from Lake "Sämsjön", Ulricehamn, one of the propeller blades separated from the hub after a piece of wood (probably) was sucked into the propeller. | |
1953-05-15 | A/C total time: 426:30 hrs. | |
1953-07-14 | C of R # 609/311 issued. | |
1953-07-17 | Owner: AB Nyköpingsflyg; Nyköping. | |
1954-04-26 | A/C total time: 549:35 hrs. | |
1954-05-17 | Bill of Sale. Seller: AB Nyköpingsflyg; Nyköping. / Purchaser: Jämtlands Flygskola; Östersund. | |
1954-05-20 | Owner:
Jämtlands
Flygskola; Gunnar 'Spökis' Andersson, Östersund. Based at Gövikens flygplats. |
|
1955-05-16 | A/C total time: 739 hrs. | |
1956-06-13 | A/C total time: 919 hrs. | |
1956-11-12 | Owner: Jämtlandsflyg; Gunnar 'Spökis' Andersson, Östersund. (Compton: 1956-11-15). | |
1957-06-08 | A/C total time: 1.052:05 hrs. | |
1957-10-29 | Owner: Spökis Aero; Östersund. (Change of name). | |
1958-05-12 | A/C total time: 1.219:30 hrs. | |
1958-10-29 | Owner: Jämtlands Aero; Gunnar 'Spökis' Andersson, Östersund. (Change of name). | |
1959-04-29 | A/C total time: 1.369:40 hrs. | |
1960-05-17 | A/C total time: 1.629 hrs. Engine: Franklin 6A8-215-B9F # 23435. | |
1963-10-06 | Last flight by Stig Gunnar "Spökis" Andersson. | |
1963-10-09 | Last flight by Jämtlands Aero. | |
1963-10-18 | Taken
over by Sten Lundqvist (Fiskflyg AB).
In the aircraft logbook Gunnar "Spökis" Andersson writes; Jämtlands Aeros 10-åriga trotjänare har överlämnats till Sten Lundqvist, Piteå för vidare öden i Lapplands-fjällen. Svår tjänst har planet utfört; 5579 dygn + 1744 tim 05 min og förbruket 122080 liter bensin, transport av 106 älgar, 54 ambulans-flygningar, över 2000 mil, fraktet 9990 turister och 137 735 kg gods. Med tack och lycka till. Gunnar Andersson, flygchef |
|
1963-10-23 | Bill of Sale. Seller: Jämtlands Aero; Östersund. / Purchaser: Ostermans Aero AB; Stockholm. | |
1965-09-20 | Owner: Ostermans Aero AB; Stockholm. | |
1965-09-20 | Bill of Sale. Seller: Ostermans Aero AB; Stockholm. / Purchaser: Firma Axel Lundkvist; Djupviken, Piteå. | |
1965-09-20 | Owner: Firma Axel Lundkvist; Djupviken, Piteå. | |
1965-11-08 | "Anmält inskrivningsdomare". | |
1974-08-08 | Bill of Sale. Seller: Firma Axel Lundkvist; Piteå. / Purchaser: AB Fiskflyg. | |
1974-11-07 | Owner: AB Fiskflyg; Porjus. | |
1980-10-18 | During the night to 19th October, SE-AXB - together with Cub SE-AUT - sank at Granudden on the north side of Vaikesjaure after being weighed down by snow after a heavy downfall. The aircraft were salvaged on 19th October and transported to Fiskflyg, Porjus. | |
1983-02-08 | Owner: AB Fiskflyg; Porjus. (Change of address). | |
1990-04-30 | Bill of Sale. Seller: AB Fiskflyg; Porjus. / Purchaser: Porjusflyg AB; Porjus. | |
1999-05-31 | Owner:
AB
Porjusflyg; Strömgatan 43, SE-982 60 Porjus, Sweden. Operator: Fiskflyg AB. |
|
1999-08-11 | Last flight by Fiskflyg, pilot Ture Wirén. | |
2000-06-30 | C of A expired. Stored at Fiskflyg AB; Porjus. | |
2001-08-02 | Owner: AB Fiskflyg; Porjus. (Change of address). | |
2005-07-08 | Taken over by Ulf Engström at Porjus. | |
2005-07-09 | Ferry flight from Porjus to Bölösen, Värmeln, Värmland. | |
2005-07-26 | Bill of Sale. Seller: AB Fiskflyg; Porjus. / Purchaser: Ulf Engström; Edsvalla. | |
2005-07-29 |
Ulf Engström;
Nors-Mellbyn 337, SE-66052 Edsvalla,
Sweden. SE-AXB is based in Lake "Värmeln" (N5858 E1302) with a seaplane-hangar at a location called "Bölösen" (old Swedish for Bödelns-inlösen). |
|
2013-09-07 | Flown to Åre Molanda by Ulf Engström for inspection by Mats Rönning. | |
2013-09-11 | Bill of Sale. Seller: Ulf Engström; Edsvalla. / Purchaser: GCC Capital AB; Stockholm. | |
2013-09-07 | Ferry flight by Ulf Engström from Värmeln to Åre Molanda. | |
2013-09-17 | GCC Capital AB; Box 7790, SE-103 96 Stockholm, Sweden. | |
2015-09-24 |
Bill of Sale Seller: GCC Capital AB; Stockholm. Purchaser: Mats Rönning; Järpen. |
|
2015-10-28 | Mats
Rönning; Hårsta 192, SE-830 05 Järpen, Sweden. Tel: +46 070 5413822 E-mail: mats@meac.se |
|
2018-06-30 | Landing accident at Lake Äcklingen, Åre, Sweden. Aircraft hit water hard in glassy water conditions and sank. All three people on board escaped with minor injuries. Pilot possibly was blinded by low setting sun. | |
Sources: | Benny
Karlsson/NORARC; Sweden. Paul R. Compton/NORARC; Sweden. Ulf Engström; Edsvalla, Sweden. Lars E. Lundin; Sweden. Mats Rönning. SFF "Svenskt civilregister 1; t.o.m. SE-AZZ" RAC Seabee Delivery List. |
Bölösen,
Värmland |
Bölösen,
Värmland |
Bölösen,
Värmland |
Bölösen,
Värmland |
Bölösen,
Värmland |
Bölösen,
Värmland |
Bölösen,
Värmland |
Ulf
Engström |
Bölösen,
Värmland |
Porjus
1999-07-20 Photo: © Steinar Saevdal |
Porjus
1999-07-20 Photo: © Steinar Saevdal |
Porjus
1999-07-20 Photo: © Steinar Saevdal |