PIPER AIRCRAFT PRODUCTION LISTS

Home

Model Name S/N Year Engine

Remarks

       
PIPER 18          
PA-18-135  Super Cub        
PA-18-150  Super Cub        
           
           
       
PIPER PA-22          
PA-22-125 Tri-Pacer 125 22-01 / 22-02 1950 Lycoming O-290-D, 125 HP Prototypes.
PA-22-125 Tri-Pacer 125 22-3 / 22-353 1951 Lycoming O-290-D, 125 HP Fixed pitch propeller.
PA-22-125 Tri-Pacer 125 22-354 / 22-533 1952 Lycoming O-290-D, 125 HP Fixed pitch propeller.
PA-22-135 Tri-Pacer 135 22-534 / 22-806 1952 Lycoming O-290-D2, 135 HP Controlled pitch propeller.
PA-22-135 Tri-Pacer 22-807 / 22-1759 1953 Lycoming O-290-D2, 135 HP  
PA-22-135 Tri-Pacer 22-1760 / 22-2424 1954 Lycoming O-290-D2, 135 HP  
PA-22-150 Tri-Pacer 22-2425 / 22-3386 1955 Lycoming O-320-A2B, 150 HP  
PA-22-150 Tri-Pacer 22-3387 / 22-4459 1956 Lycoming O-320-A2B, 150 HP  
PA-22-150 Tri-Pacer 22-4460 / 22-5602 1957 Lycoming O-320-A2B, 150 HP  
PA-22-150 Tri-Pacer 22-5603 / 22-6351* 1958 Lycoming O-320-A2B, 150 HP  
PA-22-160 Tri-Pacer 22-5603 / 22-6351* 1958 Lycoming O-320-B, 160 HP  
PA-22-150 Tri-Pacer 22-6352 / 22-6510* 1959 Lycoming O-320-A2B, 150 HP  
PA-22-160 Tri-Pacer 22-6352 / 22-6510* 1959 Lycoming O-320-B, 160 HP  
PA-22-160 Tri-Pacer 22-6511 / 22-6979 * 1959 Lycoming O-320-B, 160 HP  
PA-22-150 Caribbean 22-6511 / 22-6979 * 1959 Lycoming O-320-A2B, 150 HP  
PA-22-160 Tri-Pacer 22-6511 / 22-6979 * 1959 Lycoming O-320-B, 160 HP  
PA-22-150 Caribbean 22-6980 / 22-7630 * 1960 Lycoming O-320-A2B, 150 HP  
PA-22-160 Tri-Pacer  22-6980 / 22-7630 * 1960 Lycoming O-320-B, 160 HP  
PA-22-108 Colt 22-8000 / 22-9936 1961 Lycoming O-235-C1B, 108 HP  
PA-22-108 Colt 22-9037 / 22-9549 1962 Lycoming O-235-C1B, 108 HP  
PA-22-108 Colt 22-9550 / 22-9848 1963 Lycoming O-235-C1B, 108 HP  
PA-22-150 Tri-Pacer 22-7631 / 22-7642 1963 Lycoming O-320-A2B, 150 HP  
       
PIPER PA-23          
           
           
           
           

Home

Updated: 2011-08-26

© 2011 Steinar Saevdal